Variable | Unit | Definition |
---|---|---|
(grams/mile) | Speed-based auto running exhaust emission factor during off-peak hours in affected corridor after implementation (NOx, VOC, PM, or CO) | |
(grams/mile) | Speed-based auto running exhaust emission factor during peak hours in affected corridor after implementation (NOx, VOC, PM, or CO) | |
(grams/mile) | Speed-based auto running exhaust emission factor during off-peak hours in affected corridor before implementation (NOx, VOC, PM, or CO) | |
(grams/mile) | Speed-based auto running exhaust emission factor during peak hours in affected corridor before implementation (NOx, VOC, PM, or CO) | |
(grams/mile) | Speed-based truck running exhaust emission factor during off-peak hours in affected corridor after implementation (NOx, VOC, PM, or CO) | |
(grams/mile) | Speed-based truck running exhaust emission factor during peak hours in affected corridor after implementation (NOx, VOC, PM, or CO) | |
(grams/mile) | Speed-based truck running exhaust emission factor during off-peak hours in affected corridor before implementation (NOx, VOC, PM, or CO) | |
(grams/mile) | Speed-based truck running exhaust emission factor during peak hours in affected corridor before implementation (NOx, VOC, PM, or CO) | |
(miles) | Length of the roadway(s) implementing truck restriction strategy | |
(vehicles) | Average daily auto volume for the corridor during off-peak hours | |
(vehicles) | Average daily auto volume for the corridor during peak hours | |
(vehicles) | Average daily truck volume for the corridor during off-peak hours | |
(vehicles) | Average daily truck volume for the corridor during peak hours |
second test
thiras’oeif