Variable | Unit | Definition |
|---|---|---|
| (grams/mile) | Speed-based running exhaust emission factor for affected roadway before implementation (NOx, VOC, PM, or CO) during peak hours | |
| (grams/mile) | Speed-based running exhaust emission factor for affected roadway before implementation (NOx, VOC, PM, or CO) during off-peak hours | |
| (grams/mile) | Speed-based running exhaust emission factor for transit vehicle (NOx, VOC, PM, or CO) during peak hours – after | |
| (grams/mile) | Speed-based running exhaust emission factor for transit vehicle (NOx, VOC, PM, or CO) during peak hours – before (Applicable only for transit replacement) | |
| (grams/mile) | Speed-based running exhaust emission factor for transit vehicle (NOx, VOC, PM, or CO) during off-peak hours – after | |
| (grams/mile) | Speed-based running exhaust emission factor for transit vehicle (NOx, VOC, PM, or CO) during off-peak hours – before (Applicable only for transit replacement) | |
| (grams/trip) | Auto trip-end emission factor (NOx, VOC, PM, or CO) | |
| (grams/trip) | Bus (or other transit vehicle) trip-end emission factor (NOx, VOC, PM, or CO) – after | |
| (grams/trip) | Bus (or other transit vehicle) trip-end emission factor (NOx, VOC, PM, or CO) – before (Applicable only for transit replacement) | |
| VMT by transit vehicle during peak hours – after | ||
| VMT by transit vehicle during peak hours – before (Applicable only for transit replacement) | ||
| VMT by transit vehicle during off-peak hours | ||
| VMT by transit vehicle during off-peak hours – before (Applicable only for transit replacement) | ||
| Reduction in automobile VMT during peak hours | ||
| Reduction in automobile VMT during off-peak hours | ||
| (trips) | Vehicle trips by bus or other transit vehicle – after | |
| (trips) | Vehicle trips by bus or other transit vehicle – before | |
| (trips) | Reduction in number of automobile vehicle trips during peak hours | |
| (trips) | Reduction in number of daily automobile vehicle trips during off-peak hours |
